MTN vs AirtelTigo vs Telecel real prices, updated live from our inventory.
| Bundle Size | 📶 MTN | 🔵 AirtelTigo | 📡 Telecel |
|---|---|---|---|
| 1GB | ₵4.80 | ₵4.50 | |
| 2GB | ₵10.00 | ₵9.60 | |
| 3GB | ₵15.40 | ₵15.40 | |
| 4GB | ₵19.50 | ₵19.50 | |
| 5GB ⭐ | ₵24.50 | ₵21.50 | ₵23.00 |
| 6GB | ₵28.50 | ₵27.00 | |
| 8GB | ₵37.50 | ₵36.50 | |
| 10GB ⭐ | ₵45.50 | ₵43.00 | ₵42.00 |
| 12GB | ₵47.00 | ||
| 15GB | ₵66.80 | ₵62.00 | ₵60.50 |
| 20GB ⭐ | ₵86.50 | ₵78.00 | ₵76.50 |
| 25GB | ₵106.50 | ₵96.30 | ₵95.50 |
| 30GB | ₵125.50 | ₵115.50 | ₵120.00 |
| 40GB | ₵163.50 | ₵160.00 | ₵145.00 |
| 50GB | ₵200.50 | ₵198.00 | ₵180.50 |
| 100GB | ₵400.00 | ₵390.00 | ₵356.50 |
MTN Ghana Ghana's largest mobile network with the widest coverage across the country, including rural areas.
AirtelTigo Strong coverage in urban centres and competitive data pricing for heavy users.
Telecel Ghana (formerly Vodafone) Quality network with reliable 4G speeds in major cities.
When choosing a data bundle in Ghana, consider coverage in your area, your monthly usage, and price per GB. MTN typically offers the widest rural coverage, while AirtelTigo and Telecel are competitive in cities.
All bundles sold through TechChiefX Data are non-expiry they don't expire on a fixed date. You get the data, and it stays until you use it.
Bundles are compatible with standard personal SIM cards only. Not compatible with Turbonet or Merchant SIMs.